Table 1.  Analytical chemistry data for all creek chub samples from Clear Creek, Monroe Co. Indiana 1983 -1999.
length  mass PCBs Mean Mean Mean Mean Max  Max  Max  Max 
who year Location Species (mm) (g) % Lipid (ppm ww)  Length Mass % Lipid PCB Length Mass % Lipid PCB
FWS 1992 1st & Walker creek chub 201 89 24.43
Westinghouse 1996 us Allen Street creek chub 194 100 2 14 186.9 85.9 2.2 19.22 213 130 3 42
Westinghouse 1996 us Allen Street creek chub 206 114 2.2 14
Westinghouse 1996 us Allen Street creek chub 213 130 3 22
Westinghouse 1996 us Allen Street creek chub 196 94 2.5 22
Westinghouse 1996 us Allen Street creek chub 177 74 3 21
Westinghouse 1996 us Allen Street creek chub 180 64 1.3 12
Westinghouse 1996 us Allen Street creek chub 178 78 1.6 15
Westinghouse 1996 us Allen Street creek chub 166 56 1.4 11
Westinghouse 1996 us Allen Street creek chub 172 63 2.9 42
Westinghouse 1996 behind Wee Willies creek chub 138 30 0.5 0.84 176.4 58.2 0.7 2.12 221 110 1.3 3.3
Westinghouse 1996 behind Wee Willies creek chub 151 32 0.3 0.7
Westinghouse 1996 behind Wee Willies creek chub 198 72 0.7 3.2
Westinghouse 1996 behind Wee Willies creek chub 187 61 0.3 2
Westinghouse 1996 behind Wee Willies creek chub 221 110 1.3 3.1
Westinghouse 1996 behind Wee Willies creek chub 198 76 0.5 2.6
Westinghouse 1996 behind Wee Willies creek chub 182 58 0.9 3.3
Westinghouse 1996 behind Wee Willies creek chub 128 22 1.3 2
Westinghouse 1996 behind Wee Willies creek chub 185 63 0.3 1.3
IDEM 1983 Country Club Rd creek chub   94 - 175    -- 3.54 3.3    --    --    -- 3.3
IDEM 1987 Country Club Rd creek chub 127 29 2 0.67 215 90    -- 0.67
IDEM 1993 Country Club Rd creek chub 196 86 3.4
IDEM 1993 Country Club Rd creek chub 196 86 3.7 3.2 225 120    -- 3.4
Westinghouse 1996 us Country Club Road creek chub 173 47 1 1.2 153.1 36.6 36.6 2.04 194 68 68 4.8
Westinghouse 1996 us Country Club Road creek chub 194 68 1.4 4.8
Westinghouse 1996 us Country Club Road creek chub 182 54 1 2.2
Westinghouse 1996 us Country Club Road creek chub 130 21 1.7 1.5
Westinghouse 1996 us Country Club Road creek chub 139 23 1.5 1.3
Westinghouse 1996 us Country Club Road creek chub 150 33 0.9 2.2
Westinghouse 1996 us Country Club Road creek chub 129 25 1.5 2.1
Westinghouse 1996 us Country Club Road creek chub 128 22 0.9 1
CBS 1999 us Country Club Road creek chub 165 46 0.98 0.39 126.5 33.8 1.4 0.8 165 46 2.43 2
CBS 1999 us Country Club Road creek chub 118 33 2.43 2
CBS 1999 us Country Club Road creek chub 108 26 1.13 0.41
CBS 1999 us Country Club Road creek chub 115 30 1.17 0.55
CBS 1999 us Country Club Road creek chub fillet 195 77 0.60 0.86 193.5 76.25 0.615 0.7375 199 85 0.68 0.86
CBS 1999 us Country Club Road creek chub fillet 199 85 0.65 0.61
CBS 1999 us Country Club Road creek chub fillet 190 71 0.53 0.67
CBS 1999 us Country Club Road creek chub fillet 190 72 0.68 0.81
IDEM 1987 Fluckmill Rd creek chub 118 26 3.2 0.72 160 50    -- 0.72
IDEM 1993 Fluckmill Rd creek chub 184 79 1.8
IDEM 1993 Fluckmill Rd creek chub 184 79 3.74 1.8 227 124    -- 1.8
Westinghouse 1996 ds Fluckmill Road creek chub 148 32 0.7 0.39 123 21 1 0.55 148 32 32 0.71
Westinghouse 1996 ds Fluckmill Road creek chub 98 10 1.3 0.71
CBS 1999 ds Fluckmill Road creek chub 223 118 0.96 1.1 219.0 115.0 0.9 1.00 223 118 0.96 1.1
CBS 1999 ds Fluckmill Road creek chub 215 112 0.82 0.89
CBS 1999 ds Fluckmill Road creek chub fillet 215 100 0.82 0.37 215 100 0.82 0.37