|
|
|||||||||||||||
Date Received |
Title of Document |
Date of Document |
|---|---|---|
| Jan. 4, 2000 | Lemon Lane Landfill Original Administrative Record (EPA) Volumes 1-9. Dated Dec. 28, 1999 | Dated Dec. 28, 1999 |
| Feb. 1, 2000 | Preliminary Analytical Data From the November 1999 Fish Sampling in Clear Creek. From CBS Corp. | Dated January 10, 2000 |
| Feb. 1, 2000 | Tetra Tech EM Inc. Field Oversight Summary for Nov. 9-11, 1999 Clear Creek Investigation, Monroe County | Dated Dec. 23, 1999 |
| Feb. 1, 2000 | Phase 1 Report: Supplemental Hydrogeologic Investigation of Lemon Lane Landfill, Vol. 1 of 2. by Blasland & Bouck Engineers | November 1989 |
| Feb. 1, 2000 | Lemon Lane Karst Conduit Investigation Status | No date |
| Feb. 1, 2000 | Field Notes: Lemon Lane Landfill, Bloomington, IN. Recorded by Tetra Tech EM Inc. Feb. 17-18, 1999 | Feb. 23, 1999 |
| Feb. 1, 2000 | CBS Corp. Conduit Investigation Progress Reports for Lemon Lane Landfill. | January 19, 1999 |
| Feb. 1, 2000 | Field Oversight Logbook Notes, Lemon Lane Landfill Pump Test Tetra Tech EM, Inc. | November 3, 1998 |
| Feb. 1, 2000 | CBS Corp. Low flow pumping test description. Lemon Lane Landfill | October 23, 1998 |
| Feb. 1, 2000 | CBS Corp. Conduit Investigation Study at Lemon Lane Landfill | May 21,1999 |
| Feb. 1, 2000 | Update on Karst Conduit Investigation | No date |
| Feb. 1, 2000 | Field Oversight Summary for September 1998, Lemon Lane Landfill Tetra Tech, EM Inc. | Nov. 12, 1998 |
| Feb. 1, 2000 | Field Oversight Summary for October 13-14, 1998 Lemon Lane Landfill,Tetra Tech | Nov. 12, 1998 |
| Feb. 1, 2000 | Field Oversight Summary for April 8-10, 1998 Subsurface Conduit Evaluation Field Activities, Lemon Lane Landfill | |
| Feb. 1, 2000 | References and Respuse to Mr. Gareth Davies comments on Neal's Landfill Stability Evaluation. EPA letter. | January 24, 2000 |
| Feb. 1, 2000 | Illinois Central Spring exploratory boring explanation letter. From CBS Corp. | November 29, 1999 |
| Feb. 1, 2000 | Lemon Lane Exploratory Borings. VLF and Resistivity plots. CBS letter. | December 16, 1999 |
| Feb. 1, 2000 | Karst Conduit Investigation Update. Lemon Lane Landfi11. From CBS Corp. | January 14, 2000 |
| Feb. 1, 2000 | Natural Potential Survey Around Lemon Lane Landfill, Bloomington Indiana for Westinghouse Electric Corporation/CBS April/May 1998 | June 30, 1998 |
| Feb. 1, 2000 | Conceptual Plan for Investigation of Karst Conduits in the Vicinity of Lemon Lane Landf11. CBS Corp. | May 15, 1998 |
| Feb. 1, 2000 | Conduit Investigation Data Distribution for 1999. CBS Corp., Lemon Lane Landfill & Illinois Central spring. | January 20, 2000 |
| Feb. 1, 2000 | Field Oversight Summary for July 8 through August 7, 1998 Lemon Lane Landfill, Bloomington IN Tetra Tech, Inc. | August 31, 1998 |
| Feb. 5, 2000 | Griffin Property Site Administrative Record, January 2000, Vol. 1 of I US EPA Removal Action | January 2000 |
| Feb 16, 2000 | >Lemon Lane Landfill Proposed Plan Public Meeting (transcript) by Fisher Reporting, Inc. | January 19, 2000 |
| Mar 22 2000 | Record of Decision Amendment Source Control Operable Unit Neal's Landfill-Monroe County, Indiana | March 29 1999 |
| Mar 27, 2000 | Removal Action Admin. Record for Illinois Central Spring Site, March 2000 (2 volumes) | March 2000 |
| Mar 28. 200 | Technical Memorandum, January 2000 Drilling and Sampling Investigation. Lemon Lane Landfill. Tetra Tech, Inc. | Jan. 2000 |
| Mar 28 2000 | Status Report for Groundwater, Surface Water, Sediment and Fish Data at Ncal's Landfill, Tetra Tech., Inc. | March 17 2000 |
| May 12 2000 | Administrative Record for Lemon Lane Landfill, Bloomington, IN. U.S. EPA Remedial Action, Update #1, May 12, 2000 Volumes 1-4 | May 12 2000 |
| May 31, 2000 | US District Court Judgement of Dismissal. Sarah Frey, Kevin Enright and Protect Our Woods, Inc. Cause No. IP?00?0660?C?D/F | May 16, 2000 |
| May 31, 2000 | Plaintiffs Motion for a Temporary Restraining Order and Preliminary Injunction. US District Court. Sarah Frey, Kevin Enright and Protect Our Woods, Inc. | (Dated May 13, 2000 on p. 6 of the document) |
| May 31, 2000 | Defendant CBS Corporations' Memorandum of Law in Opposition to "Plaintiffs' Motion for a Temporary Restraining Order". US District Court. Sarah Frey, Kevin Enright and Protect Our Woods, Inc. | (Dated May 15, 2000 at end of document) |
| May 31, 2000 | United States' Opposition to Plaintiffs' Motion for "Temporary Restraining Order and Preliminary Injunction" US District Court. Case No. IP 00?660 C | Dated May 15, 2000 on p. 14) |
| May 31 2000 | Split Sample Analytical Results for Preimeter Soil. Lemon Lane Landfill Site, Monroe County' Indiana. Contract No. 68?W7?0003 Work Assignment No. 019?RSBD?0529. Tetra Tech EM Inc. | April 28, 2000 |
| May 31, 2000 | Record of Decision Amendment for the Source Control Operable Unit at the Lemon Lane Landfill | no date |
| June 1, 2000 | Weekly Project Status Report: Lemon Lane Landfill from PSARA/CBS Corporation. | May 25, 2000 |
| June 1, 2000 | Weekly Project Status Report: Lemon Lane Landfill from PSARA/CBS Corporation. | May 23, 2000 |
| June 8, 2000 | Remedial Design/Remedial Action Work Plan: Lemon l.ane Landfill, Bloomington, Indiana. Submitted by CBS Corporation. | May 17, 2000 |
| June 8, 2000 | Field Sampling Plan for the Delineation of Perimeter Soils at the Lemon Lane Landfill Site, QAPjP Volume XXIV. CBS Corporation. | March 2, 2000 |
| June 8, 2000 | Addendum I to Field Sampling Plan for the Delineation of Perimeter Soils at the Lemon Lane Landfill Site. CBS Corp. (Datecl | March 24, 2000 |
| June 8, 2000 | Temperature station and pizometer data around Lemon Lane Landfill. CBS Corporation | Feb 10, 2000 |
| June 8, 2000 | Field Oversight Summary for November 18,1999 through February 3, 2000. Lemon Lane Landfill Site. Bloomington, IN Contract No. 68?W7?0003. Work Assignment No. 019?RSBD?0529 Tetra Tech EM Inc. | April 27, 2000 |
| June 8, 2000 | Field Oversight Summary for March 7 through 23, 2000. Lemon Lane Landfill Site, Bloomington, IN. Tetra Tech EM Inc. | May 2, 2000 |
| June 8, 2000 | Field Oversight Summary for April 17 through May 10, 2000. Lemon Lane Landfill Site. Bloomington, IN | June 1, 2000 |
| June 8, 2000 | Date Evaluation Report for Split and Nonsplit Sampling Activities Neal's Landfill Site, Bloomington, IN. Tetra Tech EM Inc. | May 22 2000 |
| June 8, 2000 | Air Monitoring for Lemon Lane. USEPA. | June 1, 2000 |
| June 14, 2000 | Color Drawing showing a summary of the PCB Grid Sampling. PSARA Technologies/CBS Corp. | May 21, 2000 |
| June 14, 2000 | Weekly Project Status Report, Lemon Lane Landfill. CBS Corp | June 6. 2000 |
| June 20, 2000 | Air Sampling Results, Lemon Land Landfill Remediation Project. Psara Technologies. | June 15, 2000 |
| June 20, 2000 | Weekly Status Report: Lemon Lane Landfill, June 4-12, 2000. CBS Corp | June 13, 2000 |
| June 20, 2000 | Memorandum from Dr. J. Milton Clark on the Evaluation of Air Risks at Lemon Lane Landfill. | June 19 2000 |
| June 20, 2000 | Draft: Analytical Summary of Recent Soil Borings, Southeast Landfill Area, May-June 2000 | June 21, 2000 |
| June 25, 2000 | Draft: Southeast Landfill Area Soil Borings, Lemon Lane Landf ll. May?June, 2000 | May-June 2000 |
| June 25, 2000 | Air Sampling Results: Lemon Land Landfill Remediation Pro Act. PSARA Technologies. | June 21 2000 |
| June 28, 2000 | Field Oversight Summary for May 22 - May 31, 2000. Lemon Lane Landfill | June 22, 2000 |
| June 28, 2000 | Weekly Project Status Report. Lemon Lane Landfill. CBS Corp. | June 20, 2000 |
| July 10, 2000 | Weekly Project Status Report. Lemon Land Landfill. CBS Corp. | June 27, 2000 |
| July 10, 2000 | Field Oversight Summary for June 1 through 17, 2000. Lemon Land Landfill. Tetra Tech, EM Inc. | June 25, 2000 |
| July 19, 2000 | Weekly Project Status Report. Lemon Lane Landfill. CBS Corp. | July 11, 2000 |
| July 19, 2000 | Conduit Investigation Summary for the Southeast Landfill Area. Draft Review. | June 28, 2000 |
| July 29, 2000 | Air Sampling Results: Lemon Land Landfill Remediation Project Psara Technologies, Inc | July 28, 2000 |
| July 31, 2000 | Air Sampling Results: Lemon Land Landfill Remediation Project Psara Technologies, Inc | July 31, 2000 |
| August 7, 2000 | Air Sampling Results: Lemon Land Landfill Remediation Project Psara Technologies, Inc | Aug 4, 2000 |
| Aug 10, 2000 | Air Sampling Results: Lemon Land Landfill Remediation Project Psara Technologies, Inc | Aug 9, 2000 |
| Aug 10, 2000 | Bloomington Project QAPjP-Revision 3 (FINAL). CBS Corp. | Sept 24, 2000 |
| Aug 10, 2000 | Bloomington Project QAPjP-Revision 4 (FINAL). CBS Corp. | Apr. 29, 2000 |
| Aug 10, 2000 | Revised SOP (Standard Operating Procedure) for QAPjP, Vol. I Appendix A-2-Revision 6, CBS Corp | Feb 9, 2000 |
| Aug 10, 2000 | Revised SOP (Standard Operating Procedure) for QAPjP, Vol. 1 Appendix A, Revision 7. CBS Corp | March 13, 2000 |
| Aug 11, 2000 | Air Sampling Results: Lcmon Lane Landfill Rcmcdiation Project Psara Technologies, Inc | Aug 10, 2000 |
| Aug 14, 2000 | Air Sampling Results: Lcmon Lane Landfill Rcmcdiation Project Psara Technologies, Inc | Aug 11, 2000 |
| Aug 15, 2000 | Air Sampling Results: Lcmon Lane Landfill Rcmcdiation Project Psara Technologies, Inc | Aug 15, 2000 |
| Aug 16, 2000 | Air Sampling Results: Lcmon Lane Landfill Rcmcdiation Project Psara Technologies, Inc | Aug 15, 2000 |
| Aug 16, 2000 | Evaluation of Water Misting Systems For Use At Lemon Lane | August 11, 2000 |
| Aug 16, 2000 | Activity Report and Air Results. Psara Technologies, Inc. | Aug 15, 2000 |
| Aug 16, 2000 | Lemon Lane Landfill Weekly Status Meeting. | Aug 15, 2000 |
| Aug 16, 2000 | Addendum #1 to the Lemon Lane Landfill Work Plan. Viacom Inc. | Aug 14, 2000 |
| Aug 16, 2000 | Review of Probable Causes of Elevated PCB Emissions and Effectiveness of Mitigation Efforts. Lemon Lane Landfill, Bloomington, Indiana. by CBS Corp. and PSARA Technologies Inc. | August 7, 2000 |
| Aug 16, 2000 | Restart at Lemon Lane Landfill. No author listed. | (no date) |
| Aug 16, 2000 | Vendor Information Various Mitigation Methods. CBS Corp. | Aug 14, 2000 |
| Aug 17, 2000 | Air Sampling Results: Lemon Lane Landfill Remediation Project Psara Technologies, Inc. | 8/16/00 |
| Aug 18, 2000 | Air Sampling Results: Lemon Lane Landfill Remediation Project Psara Technologies, Inc. | 8/18/00 |
| Aug 22, 2000 | Air Sampling Results: Lemon Lane Landfill Remediation Project Psara Technologies, Inc. | Aug 21, 2000 |
| Aug 22, 2000 | June 20, 2000 | |
| Aug 22, 2000 | CIC Meeting. US EPA. | June 25, 2000 |
| Aug 23, 2000 | Air Sampling Results: Lemon Lane Landfill Remediation Project Psara Technologies, Inc. | 8/23/00 |
| Aug 23, 2000 | Analytical Results from Urban Spring. Lemon Lane Landfill Site, Monroe County, Indiana. Tetra Tech EM, Inc. | July 13, 2000 |
| Aug 23, 2000 | Field Oversight Summary for July 17 through 21, 2000. Lemon Lane Landfill Site, Monroe County, Indiana. Tetra Tech EM, Inc. | Aug 3, 2000 |
| Aug 23, 2000 | Field Oversight Summary for July 6 through 15, 2000. Lemon Lane Landfill Site, Monroe County, Indiana. Tetra Tech EM, Inc | July 27, 2000 |
| Aug 23, 2000 | Field Oversight Summary for June 19 through 30, 2000. Lemon Lane Landfill Site, Monroe County, Indiana. Contract No. 68?W7?0003, Work Assignment No. 044?RXBF?0529. Tetra Tech EM, Inc. | July 14, 2000 |
| Aug 23, 2000 | Field Oversight Summary for June 1 through 17, 2000. Lemon Lane Landfill Site, Monroe County, Indiana. Tctra Tech EM, Inc | June 29, 2000 |
| Aug 23, 2000 | Data Evaluation Report for Bennett's Dump Site Bloomington, Indiana. Tetra Tech | Aug 3, 2000 |
| Aug 24, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. PSARA Technologies, Inc | Aug 21, 2000 |
| Aug 24, 2000 | Administrative Record for Griffin Property Site, Bloomington, Indiana, Monroe County, Indiana. Unilateral Administrative Order for Access. Vol. 1 of 1. US EPA | Aug, 2000 |
| Aug 25, 2000 | Air Sampling Results. Lemon Lane Landfill Rcmediation Project. PSARA Technologies | Aug 24, 2000 |
| Aug 28, 2000 | Weekly Project Staus REport. Lemon Lane Landfill. CBS Corp. | Aug 23, 2000 |
| Aug 28, 2000 | CIC Meeting. US EPA | Aug 24, 2000 |
| Aug 29, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. PSARA Technologies, inc | Aug 28, 2000 |
| Aug 31, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Aug23-28, 2000 PSARA Technologies, inc | Aug 31, 2000 |
| Sept 6, 2000 | Weekly Project Status Report. Lemon Lane Landfill. | Aug 31, 2000 |
| Sept 6, 2000 | Field Activity Summary for Woods Residential Soil Sampling. Lemon Lane Landfill Site, Monroe County, Indiana. Tetra Tech EM Inc. | Aug 31, 2000 |
| Sept 6, 2000 | Response Action Contract for Remedial, Enforcement Oversight, and Non-Time Critical Removal Activities in Region S. Technical Memorandum July 2000 Sediment Sample Collection from Stout's Creck Bcnuctt's Dump Site, Monroe County Indiana. Tetra Tech, EM Inc. | Aug 31, 2000 |
| Sept 7, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. August 29-Sept. 6, 2000. PSARA Technologies, Inc. | Sept 9, 2000 |
| Sept 9, 2000 | Weekly Project Status Report. Lemon Lane Landfill. CBS Corp. | September 7, 2000 |
| Sept 14, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Aug. 26-Sept. 12, 2000. PSARA Technologies, Inc | Sept 13, 2000 |
| Sept 15, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Sept.7-Sept. 14, 2000. PSARA Technologies, Inc | Sept 14, 2000 |
| Sept 18, 2000 | Weekly Project Status Report. Lcmon Lane Landfill. CBS Corp | Sept 13, 2000 |
| Sept 18, 2000 | Field Oversight Summary for August 15 through 26, 2000. Lemon Lane Landfill site, Monroe County, Indiana. | Sept 11, 2000 |
| Sept 20, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Sept.13-Sept. 18, 2000. PSARA Tcchnologics, Inc. | Sept 20, 2000 |
| Sept 25, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Sept.l9-Sept. 24, 2000. PSARA Technologies, Inc. | Sept 26, 2000 |
| Sept 27, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Sept.19-Sept. 24, 2000. PSARA Technologies, Inc. | Sept 27, 2000 |
| Sept 28, 2000 | Weekly Projcct Status Report Lcmon Lanc Landfill. CBS Corp | Sept 20, 2000 |
| Sept 30, 2000 | Weekly Project Status Report: Lemon Land Landfill. CBS Corp. | Sept 27, 2000 |
| Sept 30, 2000 | Field Oversight Summary for August 15 through 26, 2000. Lemon 1 one Landfill Site, Monroe County, Indiana | Sept 27, 2000 |
| Oct 10, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Sept.25-Sept. 30, 2000. PSARA Technologies, Inc. | Oct 4, 2000 |
| Oct 10, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Oct 1-7, 2000. PSARA Technologies, Inc. | Oct 9, 2000 |
| Oct 18, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Oct. 8 - 13, 2000. PSARA Technologies, Inc. | Oct 17, 2000 |
| Oct 24, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Oct. 14 - 20, 2000. PSARA Technologies, Inc. | Oct 24, 2000 |
| Oct 27, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Oct. 21- 26, 2000. PSARA Technologies, Inc. | Oct 27, 2000 |
| Nov 2, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Oct.27 - Nov.1, 2000. PSARA Technologies, Inc. | Nov 2, 2000 |
| Nov 8, 2000 | Technical Review Comments on "Conduit Investgation Summary for the Southeast Landfill Area," Lemon Lane Landfill, Bloomington Indiana. Tetra Tech, Inc. | Sept 14, 2000 |
| Nov 8, 2000 | Stability Analysis for Lemon Lane Landfill. Viacom Inc. | Sept 25, 2000 |
| Nov 8, 2000 | Weekly Project Status Report: Lemon Land Landfill. CBS Corp. | Oct 4, 2000 |
| Nov 8, 2000 | Weekly Project Status Report: Lemon Land Landfill. CBS Corp. | Oct 12, 2000 |
| Nov 8, 2000 | Weekly Project Status Report: Lemon Land Landfill. CBS Corp. | Oct 25, 2000 |
| Nov 8, 2000 | Weekly Project Status Report: Lemon Land Landfill. CBS Corp. | Oct 31, 2000 |
| Nov 8, 2000 | Letter from Scott Pruitt of Bloomington Field Office, US Dept. of Fish and Wildlife Service to Mr. Vince Epps of IDEM. Regarding fish tissue collected from Clear Creek. | Oct 31, 2000 |
| Nov 8, 2000 | Air Emission Modeling of Polychlorinated Biphenyls (PCB) Deposition Near Lemon Lane Landfill Site, Bloomington, Indiana. Tetra Tech, Inc. | September 14 2000 |
| Nov 8, 2000 | Field Oversight Summary for August 15 through 26, 2000. Lemon Lane Landfill Site, Monroe County, Indiana. | Oct 11, 2000 |
| Nov 8, 2000 | Drawings for: Final Cap Design Report: Lemon Lane Landfill, Bloomington, IN Vol. 1 of 2. Golder Associates, prepared for CBS Corporation. | Oct 18, 2000 |
| Nov 8, 2000 | Drawings for: Final Cap Design Report: Lemon Lane Landfill, Bloomington, IN Vol. 2 of 2. Colder Associates, prepared for CBS Corporation. | Oct 18, 2000 |
| Nov 8, 2000 | CIC Meeting. US EPA. | Oct 3, 2000 |
| Nov 29, 2000 | Air Sampling Results. Lemon Lane Landfill Remediation Project. Nov. 2 - Nov.13, 2000. PSARA Technologies, Inc | Nov 17, 2000 |
| Dec 8, 2000 | Field Oversight Summary for October 23 through November 3, 2000. Lemon Lane Landfill Site, Monroe County, Indiana | Nov 17, 2000 |
| Nov 4, 2000 | Pre-Evacuation Groundwater Monitoring Results for Neal's Landfill | July 29, 2000 |
| Nov 4, 2000 | Field Oversite Summary for Sept 13-24, 1999, Bennett's Dump site | Oct 1, 1999 |
| Nov 4, 2000 | Field Oversite Summary for Aug 27-Sept 10, 1999, Bennett's Dump site | Sept 22, 2000 |
| Dec 1, 2000 | Neal's Landfill field ntoes, Sept. 13-7, 199. Tetra Tech, EM Inc. | Dec 31, 1999 |
Warning! Eat no fish from Clear Creek, Pleasant Run, Salt or Richland Creeks.
|
|||
|
COPA For more info, e-mail info@copa.org. Copyright © 1990-2002 COPA, Inc. All rights reserved. See legal page for terms of use and disclaimers. All trademarks belong to their respective owners. |
|||