|
|
|||||||||||||||
| Date Rec'd | Document | Comments |
|---|---|---|
| Dec 21 | Neal's Landfill V.10 replacement with proposed plan | |
| Dec 8 | Neal's Landfill Remedial Action | 10 Volumes |
| Nov 29 | Neal's Dump Verification Sampling Results | Mike Hessling - PSARA Tech - Mar 31, '99 |
| Nov 20 | Lemon Land Landfill Pump Test | Nov 16, '98 |
| Nov 14 | Update on Neal's Dump Remediation | EPA - Nov 12, '98 |
| Oct 28 | Remediation Work Plan: Neal's Dump | CBS Sept 19, '98 |
| Oct 28 | Final Report: Geophysical... Neal's Dump Site | CBS - Oct 1 |
| Oct 20 | Bennett's Quarry Site Remedial Action | Vol 1 of 1 |
| Oct 20 | Neal's Dump Site Remedial Action | Vol 1 of 1 |
| Oct 16 | Illinois Central Spring Site | |
| Oct 1 | Public Meetings - Neal's and Bennett's Quarrys | Sept 10, 1998 |
| Aug 22 | Neal's Dump Site Remedial Action | EPA Vol 1 of 1 |
| July 30 | Petition for Investigation by EPA Headquarters | Blue with black spiral binding |
| July 30 | PCB Inventory Phase I - Draft | Oct 1997 |
| July 29 | Neal's Landfill - Dye Trace Results | Chart |
| July 29 | Tetra Tech Letter Packets to Dan Hopkins, EPA | 7 Packets |
| July 29 | 1992 Tracer Results - Neal's Landfill | Dec 19, 1992 |
| July 29 | Lemon Lane Landfill Dye Tracer Study | |
| July 29 | Appendix LL -12 high Flow Tracer Test | Lemon Lane |
| July 29 | Appendix LL -11 Low Flow Tracer Test Memo | Lemon Lane |
| July 29 | Appendix LL - 10 Low Flow Tracer Test Reports | Lemon Lane |
| July 29 | 1990 Lemon Lane High Flow Tracer Test Report | March, 1991 |
| July 29 | NSS Bulletin - Review of the Toxicity of 12 ... | Oct. 1984 |
| July 29 | Procedure for Analysis of Fluroscent & Rhodamine Dyes | Ozark Underground Labs |
| July 13 | Karst Geophysics, PCB Sites info packet, EPA Federal Register | Contains misc. documents |
| July 1 | Abandoned Lagoon Revised Info | June 19, '98 - 5 packets |
| June 5 | Viewgraphs of Illinois Central Springs | EPA |
| May 28 | Administrative Record for Tertiary Lagoon, Abandoned Lagoons, & Trickling Filter | Winston-Thomas - Green binder |
| May 22 | Public File docs re: W-T Cleanup | Additional info re: Remediation Work Plan |
| May 22 | Remediation Work Plan - Winston-Thomas | V.1 - Tertiary Lagoon, V.2 - Trickling Filter, V.3 - Abandoned Lagoon |
| Apr 28 | 3-part packet - 1. Action Memo - W-T 2.State of Ind. vs. Westinghouse , 3. Draft Statement of work, W-T |
City of Bloomington |
| Apr 20 | Lemon Lane, Vol 1 of 1 | Green binder, Apr 1998 |
| Apr 8 | Public Transcript - W-T Treatment Plant | Mar 10, 1998 |
| Apr 8 | Removal Action, Winston-Thomas, Vol. 1 of 1 | EPA - Jan 1998 |
| Feb 27 | U.S. District Court:Cause #IP83-C-DF | Judge Dillin |
| Feb 24 | Final Draft, Winston-Thomas Cleanup | 3 ring binder, Feb, 1998 |
| Jan 22 | Statement of Work for Winston-Thomas | Dec 17, 1997 |